Lithops Locality Database
Lithops are remarkable plants that naturally camouflage themselves among stones. Their shape, patterns, and colors can vary greatly—even within the same species. For this reason, identifying Lithops often requires careful comparison with photographs of plants from known natural localities.
In this section, you can compare the appearance of your plants with photographs of Lithops from different natural populations. This can help you better understand which species or locality your specimen may belong to.
Please keep in mind that:
- the same species can display many forms and color variations;
- the appearance of a plant can change depending on the season, age, and growing conditions;
- in many cases, identification can only be approximate.
Use the photographs as a guide: compare the leaf shape, the pattern on the top surface, color, size, and the characteristic “windows.” The more features that match, the higher the likelihood of a correct identification.
This section is intended to help collectors, enthusiasts, and researchers navigate the diversity of Lithops and move closer to correctly identifying their plants. 🌵
421 entries
| COLE № | Species | Locality |
|---|---|---|
| C001 | Lithops lesliei subsp. lesliei var. venteri | 30 km NW Warrenton, Northern Cape, South Africa |
| C002 | Lithops aucampiae subsp. aucampiae var. aucampiae | near Danielskuil, Northern Cape, South Africa |
| C003 | Lithops aucampiae subsp. aucampiae var. aucampiae | 10 km SE Postmasburg, Northern Cape, South Africa |
| C004 | Lithops aucampiae subsp. aucampiae var. aucampiae | 5 km N Postmasburg, Northern Cape, South Africa |
| C005 | Lithops lesliei subsp. lesliei var. lesliei | near Warrenton, Northern Cape, South Africa |
| C005A | Lithops lesliei ‘Albiflora’near Warrenton, Northern Cape, South Africa | |
| C006 | Lithops lesliei subsp. lesliei var. minor | 25 km SW Swartruggens, North West, South Africa |
| C006A | Lithops lesliei ‘Witblom’25 km SW Swartruggens, North West, South Africa | |
| C007 | Lithops lesliei subsp. lesliei var. lesliei | 15 km S Johannesburg, Gauteng, South Africa |
| C008 | Lithops lesliei (Grey form) | 70 km W Mafikeng, North West, South Africa |
| C009 | Lithops lesliei (Grey form) | 70 km W Mafikeng, North West, South Africa |
| C010 | Lithops lesliei subsp. lesliei var. lesliei | 25 km SW Lobatse, Botswana |
| C011 | Lithops aucampiae (Kuruman form) | 5 km SW Kuruman, Northern Cape, South Africa |
| C012 | Lithops aucampiae (Kuruman form) | 10 km E Kuruman, Northern Cape, South Africa |
| C013 | Lithops hookeri var. dabneri | 25 km S Kimberley, Free State, South Africa |
| C014 | Lithops lesliei (Kimberley form) | 15 km NW Kimberley, Northern Cape, South Africa |
| C015 | Lithops lesliei var. hornii | 40 km SW Kimberley, Northern Cape, South Africa |
| C015A | Lithops lesliei ‘Greenhorn’40 km SW Kimberley, Northern Cape, South Africa | |
| C016 | Lithops aucampiae var. koelemanii | 35 km NW Postmasburg, Northern Cape, South Africa |
| C017 | Lithops lesliei var. rubrobrunnea | 5 km NW Randfontein, Gauteng, South Africa |
| C018 | Lithops lesliei subsp. lesliei | near Stella, North West, South Africa |
| C019 | Lithops hookeri var. subfenestrata | 40 km SW Griquatown, Northern Cape, South Africa |
| C020 | Lithops lesliei ‘luteoviridis’15 km W Magaliesburg, North West, South Africa | |
| C021 | Lithops hookeri var. subfenestrata | 15 km SSW Prieska, Northern Cape, South Africa |
| C022 | Lithops hallii var. hallii | 55 km SW Prieska, Northern Cape, South Africa |
| C023 | Lithops hookeri var. hookeri | 55 km SW Prieska, Northern Cape, South Africa |
| C024 | Lithops julii subsp. fulleri | 5 km N Kenhardt, Northern Cape, South Africa |
| C025 | Lithops verruculosa var. glabra | 30 km E Kenhardt, Northern Cape, South Africa |
| C026 | Lithops lesliei | 60 km SW Johannesburg, Gauteng, South Africa |
| C027 | Lithops lesliei | near Bethlehem, Free State, South Africa |
| C028 | Lithops lesliei | 10 km N Harrismith, Free State, South Africa |
| C029 | Lithops lesliei | 45 km NE Vaalwater, Limpopo, South Africa |
| C030 | Lithops lesliei (Pietersburg form) | 30 km NW Pietersburg, Limpopo, South Africa |
| C031 | Lithops lesliei | 10 km NE Meyerton, Gauteng, South Africa |
| C032 | Lithops lesliei (Pietersburg form) | 10 km SE Pietersburg, Limpopo, South Africa |
| C033 | Lithops lesliei | 45 km E Pietersburg, Limpopo, South Africa |
| C034 | Lithops salicola | 10 km NW Luckhoff, Free State, South Africa |
| C035 | Lithops hookeri var. marginata | 25 km SE Hopetown, Northern Cape, South Africa |
| C036 | Lithops lesliei (Warrenton form) | near Warrenton, Northern Cape, South Africa |
| C036A | Lithops lesliei ‘Albinica’near Warrenton, Northern Cape, South Africa | |
| C036B | Lithops lesliei ‘Albinigold’near Warrenton, Northern Cape, South Africa | |
| C037 | Lithops salicola | 40 km SE Hopetown, Northern Cape, South Africa |
| C038 | Lithops hookeri var. lutea | 5 km NE Groblershoop, Northern Cape, South Africa |
| C039 | Lithops hallii var. ochracea | 5 km NE Groblershoop, Northern Cape, South Africa |
| C040 | Lithops bromfieldii var. bromfieldii | 15 km ENE Upington, Northern Cape, South Africa |
| C041 | Lithops bromfieldii var. bromfieldii | 15 km ENE Upington, Northern Cape, South Africa |
| C042 | Lithops bromfieldii var. insularis | 10 km SSW Upington, Northern Cape, South Africa |
| C043 | Lithops bromfieldii var. menellii | 15 km S Upington, Northern Cape, South Africa |
| C044 | Lithops bromfieldii var. menellii | 10 km W Upington, Northern Cape, South Africa |
| C045 | Lithops bromfieldii var. glaudinae | 10 km SW Upington, Northern Cape, South Africa |
| C046 | Lithops salicola | 20 km E Kenhardt, Northern Cape, South Africa |
| C047 | Lithops salicola | 25 km E Kenhardt, Northern Cape, South Africa |
| C048 | Lithops julii subsp. fulleri | 20 km NNW Kenhardt, Northern Cape, South Africa |
| C049 | Lithops julii subsp. fulleri | 15 km NNW Kenhardt, Northern Cape, South Africa |
| C050 | Lithops verruculosa var. verruculosa | 20 km NE Kenhardt, Northern Cape, South Africa |
| C051 | Lithops verruculosa var. verruculosa | 30 km NE Kenhardt, Northern Cape, South Africa |
| C052 | Lithops verruculosa var. verruculosa | 40 km NE Kenhardt, Northern Cape, South Africa |
| C053 | Lithops verruculosa var. verruculosa | 50 km NE Kenhardt, Northern Cape, South Africa |
| C054 | Lithops julii subsp. fulleri | near Kenhardt, Northern Cape, South Africa |
| C055 | Lithops julii subsp. fulleri | near Kenhardt, Northern Cape, South Africa |
| C056 | Lithops ruschiorum var. ruschiorum | near Aus, Namibia |
| C057 | Lithops ruschiorum var. ruschiorum | near Aus, Namibia |
| C058 | Lithops ruschiorum var. ruschiorum | near Aus, Namibia |
| C059 | Lithops optica var. optica | Lüderitz area, Namibia |
| C060 | Lithops optica var. rubra | Lüderitz area, Namibia |
| C061 | Lithops karasmontana var. karasmontana | Karas Mountains, Namibia |
| C062 | Lithops karasmontana var. karasmontana | Karas Mountains, Namibia |
| C063 | Lithops karasmontana var. bella | Karas region, Namibia |
| C064 | Lithops karasmontana var. karasmontana | near Keetmanshoop, Namibia |
| C065 | Lithops karasmontana var. karasmontana | near Keetmanshoop, Namibia |
| C066 | Lithops karasmontana var. lateritia | near Keetmanshoop, Namibia |
| C067 | Lithops karasmontana var. lateritia | near Keetmanshoop, Namibia |
| C068 | Lithops karasmontana var. mickbergensis | near Bethanie, Namibia |
| C069 | Lithops karasmontana var. mickbergensis | near Bethanie, Namibia |
| C070 | Lithops karasmontana var. topredae | near Bethanie, Namibia |
| C071 | Lithops karasmontana var. karasmontana | near Bethanie, Namibia |
| C072 | Lithops karasmontana var. karasmontana | near Bethanie, Namibia |
| C073 | Lithops julii subsp. julii | near Maltahöhe, Namibia |
| C074 | Lithops julii subsp. julii | near Maltahöhe, Namibia |
| C075 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C076 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C077 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C078 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C079 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C080 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C081 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C082 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C083 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C084 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C085 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C086 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C087 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C088 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C089 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C090 | Lithops karasmontana var. karasmontana | near Maltahöhe, Namibia |
| C091 | Lithops julii subsp. julii | near Maltahöhe, Namibia |
| C092 | Lithops julii subsp. julii | near Maltahöhe, Namibia |
| C093 | Lithops hallii var. hallii | near Prieska, Northern Cape, South Africa |
| C094 | Lithops hallii var. hallii | near Prieska, Northern Cape, South Africa |
| C095 | Lithops hookeri var. hookeri | near Prieska, Northern Cape, South Africa |
| C096 | Lithops hookeri var. hookeri | near Prieska, Northern Cape, South Africa |
| C097 | Lithops salicola | near Hopetown, Northern Cape, South Africa |
| C098 | Lithops salicola | near Hopetown, Northern Cape, South Africa |
| C099 | Lithops bromfieldii | near Upington, Northern Cape, South Africa |
| C100 | Lithops bromfieldii | near Upington, Northern Cape, South Africa |
| C101 | Lithops bromfieldii | near Upington, Northern Cape, South Africa |
| C102 | Lithops ruschiorum var. ruschiorum (‘nelii’) | 20 km E Cape Cross, Swakopmund, Namibia |
| C103 | Lithops ruschiorum var. ruschiorum | 45 km ENE Henties Bay, Damaraland, Namibia |
| C104 | Lithops pseudotruncatella subsp. archerae | 120 km NW Maltahöhe, Namibia |
| C105 | Lithops schwantesii subsp. schwantesii var. urikosensis | 100 km NW Maltahöhe, Namibia |
| C106 | Lithops schwantesii subsp. schwantesii var. schwantesii | 80 km W Maltahöhe, Namibia |
| C107 | Lithops schwantesii subsp. schwantesii var. urikosensis (‘christinae’) | 20 km W Maltahöhe, Namibia |
| C108 | Lithops karasmontana subsp. bella | 5 km S Aus, Lüderitz, Namibia |
| C109 | Lithops olivacea var. olivacea | 10 km N Pofadder, Northern Cape, South Africa |
| C110 | Lithops hookeri var. hookeri | 50 km NW Marydale, Northern Cape, South Africa |
| C111 | Lithops hallii var. ochracea | 35 km WNW Prieska, Northern Cape, South Africa |
| C111A | Lithops hallii var. ochracea ‘Green Soapstone’ | 35 km WNW Prieska, Northern Cape, South Africa |
| C112 | Lithops hookeri var. hookeri | 40 km WNW Prieska, Northern Cape, South Africa |
| C113 | Lithops hookeri var. hookeri | 10 km NW Niekerkshoop, Northern Cape, South Africa |
| C114 | Lithops hookeri var. hookeri | 15 km NW Niekerkshoop, Northern Cape, South Africa |
| C115 | Lithops lesliei subsp. lesliei var. lesliei | 5 km NW Vryburg, North West, South Africa |
| C116 | Lithops bromfieldii var. glaudinae | 70 km WNW Griekwastad, Northern Cape, South Africa |
| C117 | Lithops aucampiae subsp. aucampiae var. aucampiae | 45 km NW Griekwastad, Northern Cape, South Africa |
| C118 | Lithops hookeri var. hookeri | 25 km W Strydenburg, Northern Cape, South Africa |
| C119 | Lithops hallii var. hallii | 30 km WSW Strydenburg, Northern Cape, South Africa |
| C120 | Lithops verruculosa var. verruculosa | 30 km N Vanwyksvlei, Northern Cape, South Africa |
| C121 | Lithops julii subspecies fulleri variety fulleri | 115 kilometres west of Kenhardt — Northern Cape — South Africa |
| C122 | Lithops julii subspecies fulleri variety fulleri | 125 kilometres west of Kenhardt — Northern Cape — South Africa |
| C123 | Lithops villetii subspecies kennedyi | 90 kilometres south — south — east of Pofadder — Northern Cape — South Africa |
| C124 | Lithops dorotheae | 15 kilometres north of Pofadder — Northern Cape — South Africa |
| C125 | Lithops comptonii variety comptonii | 50 kilometres east — north — east of Ceres — Western Cape — South Africa |
| C126 | Lithops comptonii variety weberi | 70 kilometres S Calvinia — Nothern Cape — South Africa |
| C127 | Lithops viridis | 25 kilometres south of Loeriesfontein — Northern Cape — South Africa |
| C128 | Lithops otzeniana | 35 kilometres north — north — west of Loeriesfontein — Northern Cape — South Africa |
| C128A | Lithops otzeniana cultivar Aquamarine | 35 kilometres north — north — west of Loeriesfontein — Northern Cape — South Africa |
| C129 | Lithops verruculosa var. verruculosa | 25 km south of Brandvlei — Northern Cape — South Africa |
| C130 | Lithops terricolor | 30 km south — west of Rietbron — Eastern Cape — South Africa |
| C131 | Lithops terricolor [peersii] | near Miller Station — Eastern Cape — South Africa |
| C132 | Lithops terricolor | 40 km east of Laingsburg — Western Cape — South Africa |
| C132A | Lithops terricolor ‘Silver Spurs’ | 40 km east of Laingsburg — Western Cape — South Africa |
| C133 | Lithops terricolor | 25 km south of Beaufort West — Western Cape — South Africa |
| C134 | Lithops terricolor [Prince Albert form] | 5 km north of Prince Albert — Western Cape — South Africa |
| C135 | Lithops hallii var. hallii [Brown form] | 20 km south — east of Strydenburg — Northern Cape — South Africa |
| C136 | Lithops hallii var. hallii [Brown form] | 35 km east — north — east of Strydenburg — Northern Cape — South Africa |
| C137 | Lithops hookeri var. marginata | 35 km east of Hopetown — Northern Cape — South Africa |
| C138 | Lithops lesliei subsp. lesliei var. lesliei | near Benoni — Gauteng — South Africa |
| C139 | Lithops lesliei subsp. lesliei var. lesliei | 5 km east of Benoni — Gauteng — South Africa |
| C140 | Lithops francisci | 35 km east of Lüderitz — Lüderitz District — Namibia |
| C141 | Lithops lesliei subsp. lesliei var. mariae | 10 km south — west of Boshof — Free State — South Africa |
| C142A | Lithops hallii var. ochracea | 30 km north — west of Niekerkshoop — Northern Cape — South Africa |
| C142B | Lithops hookeri var. hookeri | 30 km north — west of Niekerkshoop — Northern Cape — South Africa |
| C143A | Lithops karasmontana subsp. bella | 60 km north — north — east of Aus — Lüderitz District — Namibia |
| C143B | Lithops schwantesii subsp. schwantesii var. schwantesii | 60 km north — north — east of Aus — Lüderitz District — Namibia |
| C144 | Lithops schwantesii subsp. schwantesii var. schwantesii [Grey form] | 55 km north — north — east of Aus — Lüderitz District — Namibia |
| C145 | Lithops schwantesii subsp. schwantesii var. schwantesii | 55 km north — east of Aus — Bethanien — Namibia |
| C146 | Lithops schwantesii subsp. schwantesii var. schwantesii | 55 km north — east of Aus — Bethanien — Namibia |
| C147 | Lithops karasmontana subsp. eberlanzii [erniana] | 40 km south of Aus — Lüderitz District — Namibia |
| C148 | Lithops schwantesii subsp. schwantesii var. marthae | 60 km south — south — east of Aus — Lüderitz District — Namibia |
| C149 | Lithops karasmontana subsp. eberlanzii [erniana witputzensis] | 110 km south — south — east of Aus — Lüderitz District — Namibia |
| C150 | Lithops schwantesii subsp. schwantesii var. schwantesii [kuibisensis] | 25 km east of Aus — Lüderitz District — Namibia |
| C151 | Lithops lesliei subsp. lesliei var. lesliei [Grey form] | 25 km north — west of Christiana — Northern Cape — South Africa |
| C152 | Lithops lesliei subsp. lesliei var. mariae | 30 km north — north — east of Kimberley — Free State — South Africa |
| C153 | Lithops lesliei subsp. lesliei var. venterii [maraisii] | 60 km north — west of Kimberley — Free State — South Africa |
| C154 | Lithops hookeri var. marginata [Red | brown form] — 30 km north — north — east of Hopetown — Northern Cape — South Africa |
| C155 | Lithops hookeri var. marginata [Red | brown form] — 30 km north — north — east of Hopetown — Northern Cape — South Africa |
| C156 | Lithops hookeri var. subfenestrata | 5 km north of Prieska — Northern Cape — South Africa |
| C157 | Lithops verruculosa var. verruculosa [inae] | 55 km east — north — east of Vanwyksvlei — Northern Cape — South Africa |
| C158 | Lithops hallii var. hallii | 55 km east — north — east of Vanwyksvlei — Northern Cape — South Africa |
| C159 | Lithops verruculosa var. verruculosa | 30 km east — north — east of Vanwyksvlei — Northern Cape — South Africa |
| C160 | Lithops verruculosa var. glabra | 20 km south — south — east of Kenhardt — Northern Cape — South Africa |
| C161 | Lithops julii subsp. fulleri var. fulleri | near Pofadder — Northern Cape — South Africa |
| C162A | Lithops julii subsp. fulleri var. fulleri | 70 km west — south — west of Pofadder — Northern Cape — South Africa |
| C162B | Lithops olivacea var. nebrownii | 70 km west — south — west of Pofadder — Northern Cape — South Africa |
| C163 | Lithops marmorata var. marmorata | 25 km north — east of Steinkopf — Northern Cape — South Africa |
| C164 | Lithops schwantesii subsp. schwantesii var. schwantesii | 25 km south — west of Helmeringhausen — Bethanien — Namibia |
| C165 | Lithops schwantesii subsp. gebseri | 70 km south of Maltahöhe — Maltahöhe — Namibia |
| C166 | Lithops vallis | mariae — 110 km north — north — east of Keetmanshoop — Keetmanshoop district — Namibia |
| C167 | Lithops vallis | mariae [margarethae] — near Berseba — Namaland — Namibia |
| C168 | Lithops karasmontana subsp. karasmontana var. karasmontana [mickbergensis] | 10 km north — north — east of Grünau — Karasburg — Namibia |
| C169 | Lithops karasmontana subsp. karasmontana var. karasmontana [mickbergensis] | 20 km north — north — east of Grünau — Keetmanshoop district — Namibia |
| C170 | Lithops fulviceps var. fulviceps | 40 km north of Karasburg — Karasburg — Namibia |
| C171 | Lithops julii subsp. fulleri var. fulleri | 60 km west of Upington — Northern Cape — South Africa |
| C172 | Lithops aucampiae subsp. aucampiae var. aucampiae | 5 km west of Sishen — Northern Cape — South Africa |
| C173 | Lithops aucampiae subsp. aucampiae var. aucampiae [Kuruman form] | 60 km south — east of Kuruman — Northern Cape — South Africa |
| C174 | Lithops hallii var. hallii | 25 km south — east of Prieska — Northern Cape — South Africa |
| C175 | Lithops hookeri var. subfenestrata | 20 km south — south — east of Prieska — Northern Cape — South Africa |
| C176 | Lithops hallii var. hallii | 20 km south — east of Prieska — Northern Cape — South Africa |
| C177 | Lithops verruculosa var. glabra | 25 km south — south — east of Kenhardt — Northern Cape — South Africa |
| C178 | Lithops verruculosa var. verruculosa | 90 km west of Kenhardt — Northern Cape — South Africa |
| C179 | Lithops julii subsp. fulleri var. brunnea | 10 km north — east of Pofadder — Northern Cape — South Africa |
| C180 | Lithops dinteri subsp. frederici | 30 km north — west of Pofadder — Karasburg — Namibia |
| C181 | Lithops dinteri subsp. multipunctata | 65 kilometres south — east of Warmbad — Karasburg — Namibia |
| C182 | Lithops karasmontana subsp. karasmontana var. tischeri | 30 kilometres north — north — east of Grünau — Keetmanshoop district — Namibia |
| C183 | Lithops julii subsp. julii | 25 kilometres south — east of Warmbad — Karasburg — Namibia |
| C184 | Lithops schwantesii subsp. schwantesii var. schwantesii [gulielmi form] | 10 kilometres north — west of Helmeringhausen — Bethanien district — Namibia |
| C185 | Lithops schwantesii subsp. schwantesii var. schwantesii | near Helmeringhausen — Bethanien district — Namibia |
| C186 | Lithops schwantesii subsp. schwantesii var. urikosensis [kunjasensis form] | 5 kilometres north — east of Helmeringhausen — Bethanien district — Namibia |
| C187 | Lithops pseudotruncatella subsp. pseudotruncatella var. elisabethiae | 55 kilometres east — south — east of Otjiwarongo — Otjiwarongo district — Namibia |
| C188 | Lithops werneri | 22 kilometres north — north — east of Usakos — Karibib district — Namibia |
| C189 | Lithops gracilidelineata subsp. gracilidelineata var. waldroniae | 60 kilometres south — east of Swakopmund — Swakopmund district — Namibia |
| C189A | Lithops gracilidelineata subsp. gracilidelineata var. waldroniae ‘Fritz’s White Lady’ | 60 kilometres south — east of Swakopmund — Swakopmund district — Namibia |
| C190 | Lithops schwantesii subsp. schwantesii var. schwantesii | 70 kilometres south — west of Maltahöhe — Maltahöhe district — Namibia |
| C191 | Lithops schwantesii subsp. schwantesii var. schwantesii | 60 kilometres north — west of Helmeringhausen — Maltahöhe district — Namibia |
| C192 | Lithops schwantesii subsp. schwantesii var. rugosa | 40 kilometres north — west of Helmeringhausen — Bethanien district — Namibia |
| C193 | Lithops karasmontana subsp. karasmontana var. lericheana | 50 kilometres north — north — east of Grünau — Keetmanshoop district — Namibia |
| C194 | Lithops villetii subsp. villetii | 50 kilometres north — north — west of Loeriesfontein — Northern Cape — South Africa |
| C195 | Lithops villetii subsp. villetii | 30 kilometres north — north — east of Loeriesfontein — Northern Cape — South Africa |
| C196 | Lithops verruculosa var. verruculosa [inae form] | 80 kilometres south of Pofadder — Northern Cape — South Africa |
| C197 | Lithops villetii subsp. kennedyi | 75 kilometres south of Pofadder — Northern Cape — South Africa |
| C198 | Lithops verruculosa var. verruculosa | 85 kilometres south — south — east of Pofadder — Northern Cape — South Africa |
| C199 | Lithops villetii subsp. kennedyi | 75 kilometres south — south — east of Pofadder — Northern Cape — South Africa |
| C200A | Lithops villetii subsp. kennedyi | 80 kilometres south — south — east of Pofadder — Northern Cape — South Africa |
| C200B | Lithops verruculosa var. verruculosa | 80 kilometres south — south — east of Pofadder — Northern Cape — South Africa |
| C201 | Lithops divergens var. amethystina | 60 kilometres west — north — west of Loeriesfontein — Western Cape — South Africa. |
| C202 | Lithops divergens var. divergens | 35 kilometres north — north — west of Vanrhynsdorp — Western Cape — South Africa. |
| C203 | Lithops julii subsp. fulleri var. fulleri | 15 kilometres south — south — east of Kenhardt — Northern Cape — South Africa. |
| C204 | Lithops lesliei subsp. lesliei var. rubrobrunnea | 5 kilometres north — west of Krugersdorp — Gauteng — South Africa. |
| C205 | Lithops julii subsp. julii [chrysocephala form] | 50 kilometres south — east of Warmbad — Karasburg district — Namibia. |
| C206 | Lithops dinteri subsp. dinteri var. dinteri | 40 kilometres south — south — east of Warmbad — Karasburg district — Namibia. |
| C206A | Lithops dinteri subsp. dinteri var. dinteri ‘Dintergreen’ | 40 kilometres south — south — east of Warmbad — Karasburg district — Namibia. |
| C207 | Lithops gesinae var. gesinae | 70 kilometres north of Aus — Lüderitz district — Namibia. |
| C208 | Lithops karasmontana subsp. eberlanzii | 10 kilometres south of Aus — Lüderitz district — Namibia. |
| C209 | Lithops karasmontana subsp. eberlanzii [erniana form] | 10 kilometres south — south — east of Aus — Lüderitz district — Namibia. |
| C210 | Lithops schwantesii subsp. schwantesii var. urikosensis [christinae form] | 45 kilometres west of Maltahöhe — Maltahöhe district — Namibia. |
| C211 | Lithops schwantesii subsp. schwantesii var. schwantesii | 10 kilometres south — east of Helmeringhausen — Bethanien district — Namibia. |
| C212 | Lithops meyeri | 40 kilometres north — north — east of Port Nolloth — Northern Cape — South Africa. |
| C213 | Lithops herrei | 65 kilometres north — east of Alexander Bay — Northern Cape — South Africa. |
| C214 | Lithops marmorata var. elisae | 35 kilometres south — east of Vioolsdrif — Northern Cape — South Africa. |
| C215 | Lithops julii subsp. fulleri var. rouxii | 75 kilometres west — south — west of Warmbad — Karasburg district — Namibia. |
| C216 | Lithops julii subsp. fulleri var. rouxii | 60 kilometres west — south — west of Warmbad — Karasburg district — Namibia. |
| C217 | Lithops julii subsp. fulleri var. rouxii | 70 kilometres west — south — west of Warmbad — Karasburg district — Namibia. |
| C218 | Lithops julii subsp. julii [littlewoodii form] | 40 kilometres west — south — west of Warmbad — Karasburg district — Namibia. |
| C219 | Lithops fulviceps var. fulviceps [lydiae form] | 60 kilometres north of Karasburg — Karasburg district — Namibia. |
| C220 | Lithops fulviceps var. fulviceps | 75 kilometres north of Karasburg — Karasburg district — Namibia. |
| C221 | Lithops fulviceps var. fulviceps | 85 kilometres north of Karasburg — Karasburg district — Namibia. |
| C222 | Lithops fulviceps var. lactinea | 100 kilometres east — south — east of Keetmanshoop — Keetmanshoop district — Namibia. |
| C223 | Lithops karasmontana subsp. karasmontana var. karasmontana | 25 kilometres north — east of Grünau — Karasburg district — Namibia. |
| C224 | Lithops karasmontana subsp. karasmontana var. aiaisensis | 110 kilometres west of Karasburg — Karasburg district — Namibia. |
| C225 | Lithops karasmontana subsp. karasmontana var. karasmontana | 30 km north — west of Grünau — Karasburg district — Namibia. |
| C226 | Lithops karasmontana subsp. karasmontana var. karasmontana | 25 km north — west of Grünau — Karasburg district — Namibia. |
| C227 | Lithops karasmontana subsp. karasmontana var. karasmontana [jacobseniana form] | 10 km south — west of Grünau — Karasburg district — Namibia. |
| C228 | Lithops villetii subsp. kennedyi | 90 km south of Pofadder — Northern Cape — South Africa. |
| C229A | Lithops villetii subsp. kennedyi | 90 km south of Pofadder — Northern Cape — South Africa. |
| C229B | Lithops verruculosa var. verruculosa | 90 km south of Pofadder — Northern Cape — South Africa. |
| C230A | Lithops villetii subsp. deboeri | 75 km east of Gamoep — Northern Cape — South Africa. |
| C230B | Lithops julii subsp. fulleri var. fulleri | 75 km east of Gamoep — Northern Cape — South Africa. |
| C230C | Lithops verruculosa var. verruculosa | 75 km east of Gamoep — Northern Cape — South Africa. |
| C231 | Lithops villetii subsp. deboeri | 75 km east of Gamoep — Northern Cape — South Africa. |
| C232 | Lithops geyeri [hillii form] | 65 km north — east of Port Nolloth — Northern Cape — South Africa. |
| C233 | Lithops geyeri [hillii form] | 65 km north — east of Port Nolloth — Northern Cape — South Africa. |
| C234 | Lithops herrei | 70 km north — east of Alexander Bay — Northern Cape — South Africa. |
| C235 | Lithops herrei | 35 km north — east of Alexander Bay — Northern Cape — South Africa. |
| C236 | Lithops herrei [translucens form] | 15 km north — east of Alexander Bay — Lüderitz district — Namibia. |
| C237 | Lithops herrei [translucens form] | 15 km east of Alexander Bay — Northern Cape — South Africa. |
| C238 | Lithops vallis | mariae — 85 km north — east of Keetmanshoop — Keetmanshoop district — Namibia. |
| C239 | Lithops pseudotruncatella subsp. groendrayensis | 45 km south — south — east of Rehoboth — Rehoboth district — Namibia. |
| C240 | Lithops ruschiorum var. ruschiorum (syn. nelii) | 25 km east of Cape Cross — Swakopmund — Namibia. |
| C241 | Lithops ruschiorum var. ruschiorum | 65 km east — north — east of Henties Bay — Damaraland — Namibia. |
| C242 | Lithops ruschiorum var. ruschiorum | 65 km east — north — east of Swakopmund — Swakopmund district — Namibia. |
| C243 | Lithops gracilidelineata subsp. gracilidelineata var. waldroniae | 70 km east of Swakopmund — Swakopmund district — Namibia. |
| C244 | Lithops pseudotruncatella subsp. groendrayensis | 50 km south of Rehoboth — Rehoboth district — Namibia. |
| C245 | Lithops pseudotruncatella subsp. dendritica (syn. farinosa) | 55 km south — south — west of Rehoboth — Rehoboth district — Namibia. |
| C246 | Lithops pseudotruncatella subsp. groendrayensis (Witkop form) | 55 km south of Rehoboth — Rehoboth district — Namibia. |
| C247 | Lithops schwantesii subsp. schwantesii var. rugosa | 40 km north — west of Helmeringhausen — Bethanien — Namibia. |
| C248 | Lithops schwantesii subsp. schwantesii var. urikosensis (syn. kunjasensis) | 15 km north — east of Helmeringhausen — Bethanien — Namibia. |
| C249 | Lithops schwantesii subsp. schwantesii var. marthae | 60 km south — south — east of Aus — Lüderitz district — Namibia. |
| C250 | Lithops schwantesii subsp. schwantesii var. schwantesii [Grey form] | 120 km south — east of Aus — Bethanien district — Namibia. |
| C251 | Lithops marmorata var. elisae | 30 km south — east of Vioolsdrif — Northern Cape — South Africa. |
| C252 | Lithops marmorata var. elisae | 30 km south — south — east of Vioolsdrif — Northern Cape — South Africa. |
| C253 | Lithops terricolor [peersii form] | 95 km north — west of Port Elizabeth — Eastern Cape — South Africa. |
| C254 | Lithops terricolor [peersii form] | 30 km east — north — east of Willowmore — Eastern Cape — South Africa. |
| C255 | Lithops aucampiae subsp. aucampiae var. aucampiae | 40 km west of Postmasburg — Northern Cape — South Africa. |
| C256 | Lithops aucampiae subsp. aucampiae var. aucampiae | 45 km west of Postmasburg — Northern Cape — South Africa. |
| C257 | Lithops aucampiae subsp. aucampiae var. aucampiae | 50 km west of Postmasburg — Northern Cape — South Africa. |
| C258 | Lithops villetii subsp. deboeri | 35 km east — north — east of Gamoep — Northern Cape — South Africa. |
| C259 | Lithops villetii subsp. deboeri | 45 km east — north — east of Gamoep — Northern Cape — South Africa. |
| C260 | Lithops marmorata var. marmorata [diutina form] | 15 kilometres east — north — east of Steinkopf — Northern Cape — South Africa. |
| C261 | Lithops gracilidelineata subsp. gracilidelineata var. gracilidelineata | 75 kilometres north — west of Usakos — Damaraland — Namibia. |
